Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
January-2025 | November-2024 | October-2024 | September-2024 | August-2024 | July-2024 | June-2024 | May-2024 | April-2024 | March-2024 | February-2024 |
Transactions this monthS.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
1 | 9 | 1613 | | Jah********** | 0300-4031712 | 1000 | 2024-12-02 09:41:23 | Aftab |
2 | 146 | 1614 | | M R********** | 03039696584 | 2000 | 2024-12-02 09:41:36 | Aftab |
3 | 141 | 1615 | | Lal********** | 03124115391 | 1000 | 2024-12-02 09:41:53 | Aftab |
4 | 153 | 1616 | | Qar********** | 03094732659 | 6000 | 2024-12-02 09:42:51 | Aftab |
5 | 11 | 1617 | | Tan********** | 0323-4281243 | 1000 | 2024-12-02 11:56:31 | Aftab |
6 | 35 | 1618 | | M W********** | 0335-4490499 | 2000 | 2024-12-02 16:39:36 | Aftab |
7 | 39 | 1619 | | Ali********** | 0300-4106755 | 1000 | 2024-12-03 12:47:02 | Aftab |
8 | 49 | 1620 | | Ch ********** | 0345-4274905 | 2500 | 2024-12-03 16:53:42 | Aftab |
9 | 15 | 1621 | | Irf********** | 0300-4688215 | 1000 | 2024-12-04 10:28:59 | Aftab |
10 | 16 | 1622 | | Gha********** | 0300-4688215 | 1000 | 2024-12-04 10:29:10 | Aftab |
11 | 8 | 1623 | | Zah********** | 0300-4409075 | 5000 | 2024-12-04 13:57:00 | Aftab |
12 | 12 | 1624 | | Saq********** | 0332-8615340 | 5000 | 2024-12-04 18:18:02 | Aftab |
13 | 5 | 1625 | | Kha********** | 0300-4052472 | 1000 | 2024-12-04 23:07:11 | Aftab |
14 | 8 | 1626 | | Zah********** | 0300-4409075 | 1000 | 2024-12-04 23:07:20 | Aftab |
15 | 7 | 1627 | | Haf********** | 0305-4617550 | 1000 | 2024-12-04 23:07:30 | Aftab |
16 | 3 | 1628 | | She********** | 03014107550 | 1500 | 2024-12-05 14:30:25 | Aftab |
17 | 8 | 1629 | | Zah********** | 0300-4409075 | 5000 | 2024-12-06 14:07:28 | Aftab |
18 | 70 | 1630 | | Abr********** | 0309-6797494 | 500 | 2024-12-06 14:07:37 | Aftab |
19 | 139 | 1631 | | Meh********** | 03034188601 | 2000 | 2024-12-06 14:10:27 | Aftab |
20 | 118 | 1632 | | Saj********** | 03004241246 | 1000 | 2024-12-06 15:15:45 | Aftab |
21 | 107 | 1633 | | Juma Tul Mubarak | 0301-8469110 | 24550 | 2024-12-06 17:41:38 | Irshad |
22 | 76 | 1634 | | Ahm********** | 0304-9453962 | 1000 | 2024-12-07 20:27:04 | Aftab |
23 | 93 | 1635 | | M N********** | 0303-5833381 | 3000 | 2024-12-09 07:31:21 | Irshad |
24 | 22 | 1636 | | Asi********** | 0344-4172967 | 1000 | 2024-12-10 08:10:27 | Irshad |
25 | 89 | 1637 | | M R********** | 0300-4598822 | 1000 | 2024-12-10 12:29:14 | Aftab |
26 | 132 | 1638 | | Muh********** | 0300-4740620 | 1000 | 2024-12-10 12:29:33 | Aftab |
27 | 153 | 1639 | | Qar********** | 03094732659 | 6000 | 2024-12-10 14:17:29 | Aftab |
28 | 55 | 1640 | | M B********** | 0323-2308400 | 1000 | 2024-12-10 14:17:39 | Aftab |
29 | 83 | 1641 | | Zee********** | 0302-3855553 | 2000 | 2024-12-10 22:33:44 | Aftab |
30 | 92 | 1642 | | Sid********** | 0305-5696520 | 1000 | 2024-12-10 22:33:52 | Aftab |
31 | 77 | 1643 | | Has********** | 0335-1595024 | 11000 | 2024-12-10 22:38:19 | Aftab |
32 | 48 | 1644 | | Abd********** | 0300-4420581 | 10000 | 2024-12-11 13:49:55 | Aftab |
33 | 29 | 1645 | | Ham********** | 0320-1459974 | 2000 | 2024-12-11 17:00:43 | Aftab |
34 | 148 | 1646 | | Ars********** | 0313-4304301 | 1000 | 2024-12-11 21:26:37 | Aftab |
35 | 187 | 1647 | | Asl********** | 03224658688 | 1000 | 2024-12-11 22:21:03 | Aftab |
36 | 27 | 1648 | | Ham********** | 0308-4600974 | 1000 | 2024-12-11 23:09:57 | Aftab |
37 | 41 | 1649 | | Bab********** | 0301-8469110 | 3000 | 2024-12-12 10:18:59 | Irshad |
38 | 153 | 1650 | | Qar********** | 03094732659 | 2000 | 2024-12-12 18:33:54 | Aftab |
39 | 107 | 1651 | | Juma Tul Mubarak | 0301-8469110 | 23350 | 2024-12-13 14:38:51 | Irshad |
40 | 103 | 1652 | | Muh********** | 0322-4873378 | 2000 | 2024-12-13 14:40:32 | Irshad |
41 | 147 | 1653 | | Gaf********** | 03002090925 | 1000 | 2024-12-14 08:11:06 | Irshad |
42 | 8 | 1654 | | Zah********** | 0300-4409075 | 5000 | 2024-12-14 10:12:49 | Aftab |
43 | 134 | 1655 | | Haf********** | 03085793071 | 3000 | 2024-12-15 14:10:51 | Aftab |
44 | 106 | 1656 | | Fai********** | 0307-8873701 | 1000 | 2024-12-15 14:10:59 | Aftab |
45 | 133 | 1657 | | Amj********** | 0325-9587504 | 1000 | 2024-12-17 12:17:17 | Irshad |
46 | 56 | 1658 | | Ume********** | 0321-6590390 | 1000 | 2024-12-17 12:19:44 | Irshad |
47 | 153 | 1659 | | Qar********** | 03094732659 | 500 | 2024-12-17 16:06:24 | Aftab |
48 | 144 | 1660 | | M R********** | 03008055511 | 5000 | 2024-12-19 18:09:54 | Aftab |
49 | 78 | 1661 | | M S********** | 0321-4563154 | 1000 | 2024-12-19 18:10:03 | Aftab |
50 | 146 | 1662 | | M R********** | 03039696584 | 2000 | 2024-12-19 18:10:59 | Aftab |
51 | 107 | 1663 | | Juma Tul Mubarak | 0301-8469110 | 23500 | 2024-12-20 14:12:50 | Aftab |
52 | 63 | 1664 | | Kar********** | 0300-4515061 | 1000 | 2024-12-20 14:13:01 | Aftab |
53 | 109 | 1665 | | Ras********** | 0306-6819615 | 1000 | 2024-12-20 14:13:10 | Aftab |
54 | 95 | 1666 | | Muh********** | 0321-6574840 | 1000 | 2024-12-20 14:15:15 | Aftab |
55 | 8 | 1667 | | Zah********** | 0300-4409075 | 5000 | 2024-12-20 15:58:53 | Aftab |
56 | 44 | 1668 | | Man********** | 0303-4032391 | 1000 | 2024-12-20 20:18:17 | Aftab |
57 | 87 | 1669 | | Nas********** | 0303-4032305 | 1000 | 2024-12-20 20:18:26 | Aftab |
58 | 71 | 1670 | | Ata********** | 0321-6580097 | 1000 | 2024-12-21 08:01:29 | Irshad |
59 | 24 | 1671 | | Zaf********** | 0300-3563762 | 1000 | 2024-12-24 09:26:05 | Irshad |
60 | 61 | 1672 | | Yas********** | 0322-4077786 | 25000 | 2024-12-24 15:56:44 | Aftab |
61 | 189 | 1673 | | Fai********** | 03204813015 | 6000 | 2024-12-24 18:50:59 | Irshad |
62 | 107 | 1674 | | Juma Tul Mubarak | 0301-8469110 | 52000 | 2024-12-27 14:59:48 | Aftab |
63 | 8 | 1675 | | Zah********** | 0300-4409075 | 5000 | 2024-12-27 15:00:05 | Aftab |
64 | 143 | 1676 | | Muk********** | 03004701994 | 2000 | 2024-12-28 15:20:38 | Aftab |
65 | 109 | 1677 | | Ras********** | 0306-6819615 | 1000 | 2024-12-28 16:36:09 | Aftab |
66 | 149 | 1678 | | ILY********** | 0306-4561848 | 1000 | 2024-12-29 16:07:09 | Aftab |
67 | 150 | 1679 | | Gul********** | 0321-8484473 | 5000 | 2024-12-29 23:33:16 | Aftab |
68 | 153 | 1680 | | Qar********** | 03094732659 | 5000 | 2024-12-29 23:33:31 | Aftab |
69 | 5 | 1681 | | Kha********** | 0300-4052472 | 1000 | 2024-12-30 17:59:38 | Aftab |
70 | 28 | 1682 | | Irs********** | 0301-8469110 | 2000 | 2024-12-30 20:04:07 | Irshad |
71 | 1 | 1683 | | Moh********** | 0307-4040590 | 1000 | 2024-12-31 16:30:29 | Aftab |
72 | 112 | 1684 | | Abd********** | 03289483705 | 500 | 2024-12-31 16:30:39 | Aftab |
73 | 65 | 1685 | | Sha********** | 0300-4050635 | 1000 | 2024-12-31 16:30:54 | Aftab |
74 | 88 | 1686 | | Tar********** | 0323-4625651 | 2000 | 2024-12-31 16:31:53 | Aftab |
75 | 33 | 1687 | | Haj********** | 0322-8707284 | 1000 | 2024-12-31 16:33:57 | Aftab |
76 | 13 | 1688 | | Tah********** | 0303-2702724 | 1000 | 2024-12-31 16:35:02 | Aftab |
77 | 10 | 1689 | | Sha********** | 0311-4933837 | 1000 | 2024-12-31 16:36:18 | Aftab |
78 | 51 | 1690 | | Sha********** | 0300-4599943 | 1000 | 2024-12-31 16:40:57 | Aftab |
79 | 100 | 1691 | | Haf********** | 0305-5536648 | 1000 | 2024-12-31 16:42:56 | Aftab |
80 | 38 | 1692 | | Yas********** | 0300-8830485 | 1000 | 2024-12-31 16:53:29 | Aftab |
Total funds collected this month: 310900/-
Total expense this month: 119494/-