Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
October-2024 | September-2024 | August-2024 | July-2024 | June-2024 | May-2024 | April-2024 | March-2024 | February-2024 | December-2023 | November-2023 |
Transactions this monthS.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
1 | 58 | 593 | | Nas********** | 0300-4320001 | 1000 | 2024-01-01 17:01:32 | Aftab |
2 | 11 | 594 | | Tan********** | 0323-4281243 | 1000 | 2024-01-01 19:21:49 | Aftab |
3 | 83 | 595 | | Zee********** | 0302-3855553 | 2000 | 2024-01-01 19:21:57 | Aftab |
4 | 92 | 596 | | Sid********** | 0305-5696520 | 1000 | 2024-01-01 19:22:06 | Aftab |
5 | 102 | 597 | | Sai********** | 0333-8168466 | 6000 | 2024-01-02 18:39:13 | Aftab |
6 | 9 | 598 | | Jah********** | 0300-4031712 | 1000 | 2024-01-02 18:39:26 | Aftab |
7 | 7 | 599 | | Haf********** | 0305-4617550 | 1000 | 2024-01-02 18:57:35 | Aftab |
8 | 8 | 600 | | Zah********** | 0300-4409075 | 1000 | 2024-01-02 18:57:43 | Aftab |
9 | 65 | 601 | | Sha********** | 0300-4050635 | 1000 | 2024-01-02 18:58:06 | Aftab |
10 | 95 | 602 | | Muh********** | 0321-6574840 | 1000 | 2024-01-02 19:52:38 | Aftab |
11 | 15 | 603 | | Irf********** | 0300-4688215 | 1000 | 2024-01-03 12:15:42 | Aftab |
12 | 16 | 604 | | Gha********** | 0300-4688215 | 1000 | 2024-01-03 12:15:55 | Aftab |
13 | 34 | 605 | | Mum********** | 0300-4242476 | 3000 | 2024-01-03 14:10:36 | Aftab |
14 | 89 | 606 | | M R********** | 0300-4598822 | 1000 | 2024-01-03 14:33:09 | Aftab |
15 | 25 | 607 | | Ift********** | 0300-4855455 | 1000 | 2024-01-03 16:40:27 | Aftab |
16 | 26 | 608 | | Aft********** | 0324-4414173 | 1000 | 2024-01-03 21:21:20 | Aftab |
17 | 5 | 609 | | Kha********** | 0300-4052472 | 1000 | 2024-01-04 19:29:21 | Aftab |
18 | 115 | 610 | | Haj********** | 03024319907 | 1000 | 2024-01-04 19:29:37 | Aftab |
19 | 38 | 611 | | Yas********** | 0300-8830485 | 1000 | 2024-01-04 19:29:50 | Aftab |
20 | 118 | 612 | | Saj********** | 03004241246 | 1000 | 2024-01-04 20:46:47 | Aftab |
21 | 42 | 613 | | M S********** | 0322-8463339 | 1000 | 2024-01-05 08:24:27 | Irshad |
22 | 72 | 614 | | Ash********** | 0322-8463339 | 1000 | 2024-01-05 08:24:46 | Irshad |
23 | 35 | 615 | | M W********** | 0335-4490499 | 2000 | 2024-01-05 08:33:47 | Aftab |
24 | 46 | 616 | | Sad********** | 0306-8624350 | 2000 | 2024-01-05 14:18:34 | Aftab |
25 | 48 | 617 | | Abd********** | 0300-4420581 | 5000 | 2024-01-05 14:18:42 | Aftab |
26 | 32 | 618 | | Has********** | 0345-4274905 | 1000 | 2024-01-06 18:21:30 | Aftab |
27 | 49 | 619 | | Ch ********** | 0345-4274905 | 2500 | 2024-01-06 18:22:45 | Aftab |
28 | 43 | 620 | | She********** | 0307-0955550 | 1000 | 2024-01-06 20:59:19 | Aftab |
29 | 124 | 621 | | Mud********** | 03004230112 | 1000 | 2024-01-07 08:55:50 | Irshad |
30 | 63 | 622 | | Kar********** | 0300-4515061 | 1000 | 2024-01-07 14:25:38 | Aftab |
31 | 29 | 623 | | Ham********** | 0320-1459974 | 2000 | 2024-01-07 14:38:59 | Aftab |
32 | 98 | 624 | | Muh********** | 0300-4871621 | 1000 | 2024-01-07 23:53:47 | Aftab |
33 | 12 | 625 | | Saq********** | 0332-8615340 | 2500 | 2024-01-08 18:30:51 | Aftab |
34 | 22 | 626 | | Asi********** | 0344-4172967 | 1000 | 2024-01-10 07:08:27 | Irshad |
35 | 60 | 627 | | M A********** | 0343-2180065 | 1000 | 2024-01-10 07:09:34 | Irshad |
36 | 76 | 628 | | Ahm********** | 0304-9453962 | 1000 | 2024-01-10 19:24:45 | Aftab |
37 | 41 | 629 | | Bab********** | 0301-8469110 | 1000 | 2024-01-12 11:37:11 | Irshad |
38 | 107 | 630 | | Juma Tul Mubarak | 0301-8469110 | 46000 | 2024-01-12 14:48:51 | Irshad |
39 | 119 | 631 | | Aam********** | 03008870231 | 1000 | 2024-01-12 14:52:02 | Irshad |
40 | 103 | 632 | | Muh********** | 0322-4873378 | 1000 | 2024-01-12 14:54:02 | Irshad |
41 | 67 | 633 | | Naw********** | 0300-4601960 | 1000 | 2024-01-12 14:55:02 | Irshad |
42 | 107 | 634 | | Juma Tul Mubarak | 0301-8469110 | 16600 | 2024-01-12 15:46:48 | Irshad |
43 | 71 | 635 | | Ata********** | 0321-6580097 | 1000 | 2024-01-13 07:42:36 | Irshad |
44 | 44 | 636 | | Man********** | 0303-4032391 | 1000 | 2024-01-13 21:10:51 | Aftab |
45 | 87 | 637 | | Nas********** | 0303-4032305 | 1000 | 2024-01-13 21:11:00 | Aftab |
46 | 78 | 638 | | M S********** | 0321-4563154 | 1000 | 2024-01-13 21:11:11 | Aftab |
47 | 93 | 639 | | M N********** | 0303-5833381 | 1000 | 2024-01-13 21:11:25 | Aftab |
48 | 39 | 640 | | Ali********** | 0300-4106755 | 1000 | 2024-01-16 00:34:32 | Aftab |
49 | 117 | 641 | | Muh********** | 03000066387 | 1000 | 2024-01-18 12:06:56 | Irshad |
50 | 107 | 642 | | Juma Tul Mubarak | 0301-8469110 | 20660 | 2024-01-19 14:52:07 | Irshad |
51 | 64 | 643 | | Haf********** | 0304-7455087 | 1000 | 2024-01-19 16:51:42 | Aftab |
52 | 55 | 644 | | M B********** | 0323-2308400 | 1000 | 2024-01-19 16:52:02 | Aftab |
53 | 100 | 645 | | Haf********** | 0305-5536648 | 2000 | 2024-01-23 15:24:43 | Aftab |
54 | 104 | 646 | | Qar********** | 0321-4467588 | 1000 | 2024-01-24 09:47:48 | Aftab |
55 | 82 | 647 | | Abu********** | 0306-1403240 | 1000 | 2024-01-24 18:23:15 | Aftab |
56 | 3 | 648 | | She********** | 03014107550 | 1000 | 2024-01-25 09:43:06 | Irshad |
57 | 2 | 649 | | Usm********** | 0321-4307076 | 1000 | 2024-01-25 18:19:45 | Aftab |
58 | 28 | 650 | | Irs********** | 0301-8469110 | 1000 | 2024-01-26 08:01:32 | Irshad |
59 | 75 | 651 | | Tar********** | 0307-6266632 | 1000 | 2024-01-26 09:47:53 | Irshad |
60 | 69 | 652 | | Haj********** | 0300-8826268 | 2000 | 2024-01-26 10:46:05 | Irshad |
61 | 70 | 653 | | Abr********** | 0309-6797494 | 500 | 2024-01-26 14:09:18 | Irshad |
62 | 27 | 654 | | Ham********** | 0308-4600974 | 1000 | 2024-01-26 14:16:19 | Irshad |
63 | 120 | 655 | | Wah********** | 03094040770 | 1000 | 2024-01-26 14:16:44 | Irshad |
64 | 107 | 656 | | Juma Tul Mubarak | 0301-8469110 | 19710 | 2024-01-26 14:17:32 | Irshad |
65 | 27 | 657 | | Ham********** | 0308-4600974 | 500 | 2024-01-26 14:18:38 | Irshad |
66 | 38 | 658 | | Yas********** | 0300-8830485 | 1000 | 2024-01-26 21:25:57 | Aftab |
67 | 50 | 659 | | Jan********** | 0321-4675446 | 1000 | 2024-01-28 16:41:20 | Aftab |
68 | 20 | 660 | | Iqb********** | 0300-9402625 | 1000 | 2024-01-30 06:55:35 | Aftab |
69 | 115 | 661 | | Haj********** | 03024319907 | 1000 | 2024-01-31 14:02:07 | Aftab |
70 | 116 | 662 | | Sub********** | 03084334370 | 1000 | 2024-01-31 14:05:50 | Aftab |
71 | 73 | 663 | | M M********** | 0301-4492613 | 1000 | 2024-01-31 14:07:43 | Aftab |
72 | 90 | 664 | | Sha********** | 0308-4163118 | 1000 | 2024-01-31 14:20:58 | Aftab |
73 | 13 | 665 | | Tah********** | 0303-2702724 | 1000 | 2024-01-31 14:23:46 | Aftab |
74 | 33 | 666 | | Haj********** | 0322-8707284 | 1000 | 2024-01-31 14:24:24 | Aftab |
75 | 62 | 667 | | M S********** | 0303-4863286 | 1000 | 2024-01-31 14:27:20 | Aftab |
76 | 10 | 668 | | Sha********** | 0311-4933837 | 1000 | 2024-01-31 14:29:04 | Aftab |
77 | 91 | 669 | | Fai********** | 0342-6756122 | 1000 | 2024-01-31 14:30:33 | Aftab |
78 | 51 | 670 | | Sha********** | 0300-4599943 | 1000 | 2024-01-31 14:48:33 | Aftab |
79 | 122 | 671 | | Tah********** | 0301-4045185 | 12000 | 2024-01-31 14:55:15 | Aftab |
Total funds collected this month: 207970/-
Total expense this month: 75809/-