Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
March-2025 | February-2025 | January-2025 | December-2024 | November-2024 | October-2024 | September-2024 | August-2024 | July-2024 | June-2024 | May-2024 | April-2024 |
Transactions this monthS.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
1 | 11 | 1 | | Tan********** | 0323-4281243 | 1000 | 2023-07-04 18:14:18 | Aftab |
2 | 5 | 2 | | Kha********** | 0300-4052472 | 1000 | 2023-07-04 18:15:07 | Aftab |
3 | 35 | 3 | | M W********** | 0335-4490499 | 2000 | 2023-07-04 20:37:26 | Aftab |
4 | 53 | 4 | | Fay********** | 0332-4641763 | 2000 | 2023-07-04 20:37:51 | Aftab |
5 | 80 | 5 | | M F********** | 0302-1407050 | 1000 | 2023-07-04 21:44:43 | Aftab |
6 | 59 | 6 | | Abd********** | 0322-4368434 | 500 | 2023-07-04 21:45:18 | Aftab |
7 | 26 | 70 | | Aft********** | 0324-4414173 | 2000 | 2023-07-04 23:08:29 | Aftab |
8 | 34 | 72 | | Mum********** | 0300-4242476 | 3000 | 2023-07-06 17:48:15 | Aftab |
9 | 103 | 73 | | Muh********** | 0322-4873378 | 1000 | 2023-07-06 18:27:56 | Aftab |
10 | 3 | 74 | | She********** | 03014107550 | 1000 | 2023-07-06 18:28:10 | Aftab |
11 | 81 | 75 | | M A********** | 0302-9386450 | 1000 | 2023-07-07 15:28:23 | Irshad |
12 | 65 | 76 | | Sha********** | 0300-4050635 | 1000 | 2023-07-07 15:28:58 | Irshad |
13 | 63 | 77 | | Kar********** | 0300-4515061 | 1000 | 2023-07-07 15:29:40 | Irshad |
14 | 107 | 78 | | Juma Tul Mubarak | 0301-8469110 | 14000 | 2023-07-07 15:30:55 | Irshad |
15 | 51 | 79 | | Sha********** | 0300-4599943 | 1000 | 2023-07-07 19:07:37 | Aftab |
16 | 49 | 80 | | Ch ********** | 0345-4274905 | 2000 | 2023-07-07 19:08:01 | Aftab |
17 | 39 | 81 | | Ali********** | 0300-4106755 | 1000 | 2023-07-07 23:20:08 | Aftab |
18 | 44 | 82 | | Man********** | 0303-4032391 | 1000 | 2023-07-09 17:47:51 | Aftab |
19 | 58 | 83 | | Nas********** | 0300-4320001 | 1000 | 2023-07-09 17:48:07 | Aftab |
20 | 27 | 84 | | Ham********** | 0308-4600974 | 1000 | 2023-07-10 14:19:49 | Aftab |
21 | 76 | 85 | | Ahm********** | 0304-9453962 | 1000 | 2023-07-10 17:42:22 | Aftab |
22 | 32 | 86 | | Has********** | 0345-4274905 | 1000 | 2023-07-11 10:52:17 | Aftab |
23 | 100 | 87 | | Haf********** | 0305-5536648 | 1000 | 2023-07-11 18:01:07 | Aftab |
24 | 99 | 88 | | M H********** | 0300-9669024 | 1000 | 2023-07-11 18:01:20 | Aftab |
25 | 77 | 89 | | Has********** | 0335-1595024 | 1000 | 2023-07-11 19:50:44 | Aftab |
26 | 52 | 90 | | M W********** | 0323-4174823 | 2000 | 2023-07-11 20:12:00 | Aftab |
27 | 61 | 91 | | Yas********** | 0322-4077786 | 2000 | 2023-07-11 20:17:55 | Aftab |
28 | 12 | 92 | | Saq********** | 0332-8615340 | 1000 | 2023-07-11 21:37:39 | Aftab |
29 | 110 | 93 | | Muh********** | 0300-4256299 | 1000 | 2023-07-11 21:39:19 | Aftab |
30 | 15 | 94 | | Irf********** | 0300-4688215 | 1000 | 2023-07-12 06:16:52 | Aftab |
31 | 16 | 95 | | Gha********** | 0300-4688215 | 1000 | 2023-07-12 06:17:28 | Aftab |
32 | 20 | 96 | | Iqb********** | 0300-9402625 | 1000 | 2023-07-12 13:24:18 | Aftab |
33 | 82 | 97 | | Abu********** | 0306-1403240 | 1000 | 2023-07-12 13:50:00 | Aftab |
34 | 41 | 98 | | Bab********** | 0301-8469110 | 1000 | 2023-07-12 17:49:50 | Aftab |
35 | 36 | 99 | | M U********** | 0324-4459761 | 1000 | 2023-07-12 19:07:20 | Aftab |
36 | 25 | 100 | | Ift********** | 0300-4855455 | 1000 | 2023-07-12 19:58:44 | Aftab |
37 | 55 | 101 | | M B********** | 0323-2308400 | 1000 | 2023-07-12 20:14:26 | Aftab |
38 | 10 | 102 | | Sha********** | 0311-4933837 | 1000 | 2023-07-13 17:47:41 | Aftab |
39 | 14 | 103 | | Muh********** | 0300-8123320 | 1000 | 2023-07-13 21:51:54 | Aftab |
40 | 43 | 104 | | She********** | 0307-0955550 | 1000 | 2023-07-13 21:52:10 | Aftab |
41 | 103 | 105 | | Muh********** | 0322-4873378 | 1000 | 2023-07-14 14:09:40 | Irshad |
42 | 56 | 106 | | Ume********** | 0321-6590390 | 1000 | 2023-07-14 14:13:44 | Irshad |
43 | 70 | 107 | | Abr********** | 0309-6797494 | 500 | 2023-07-14 14:25:01 | Irshad |
44 | 107 | 108 | | Juma Tul Mubarak | 0301-8469110 | 19500 | 2023-07-14 14:27:22 | Irshad |
45 | 87 | 109 | | Nas********** | 0303-4032305 | 1000 | 2023-07-14 21:28:58 | Aftab |
46 | 29 | 110 | | Ham********** | 0320-1459974 | 1000 | 2023-07-15 21:59:42 | Aftab |
47 | 30 | 111 | | Kha********** | 0321-4678188 | 1000 | 2023-07-15 21:59:57 | Aftab |
48 | 91 | 112 | | Fai********** | 0342-6756122 | 1000 | 2023-07-19 21:40:37 | Aftab |
49 | 18 | 113 | | Bil********** | 0321-4712700 | 1000 | 2023-07-21 14:12:54 | Irshad |
50 | 107 | 114 | | Juma Tul Mubarak | 0301-8469110 | 18360 | 2023-07-21 14:19:25 | Irshad |
51 | 102 | 115 | | Sai********** | 0333-8168466 | 5000 | 2023-07-23 14:27:58 | Aftab |
52 | 79 | 116 | | Fay********** | 0308-4000061 | 1000 | 2023-07-23 17:46:42 | Aftab |
53 | 90 | 117 | | Sha********** | 0308-4163118 | 1000 | 2023-07-23 18:05:54 | Aftab |
54 | 54 | 118 | | Abd********** | 0304-4396343 | 1000 | 2023-07-23 18:09:14 | Aftab |
55 | 13 | 119 | | Tah********** | 0303-2702724 | 1000 | 2023-07-23 18:11:22 | Aftab |
56 | 112 | 120 | | Abd********** | 03289483705 | 500 | 2023-07-23 18:17:15 | Aftab |
57 | 73 | 121 | | M M********** | 0301-4492613 | 1000 | 2023-07-23 18:24:30 | Aftab |
58 | 114 | 122 | | Mat********** | 03004875754 | 1000 | 2023-07-23 18:31:07 | Aftab |
59 | 116 | 123 | | Sub********** | 03084334370 | 1000 | 2023-07-23 20:24:54 | Aftab |
60 | 17 | 124 | | Ahm********** | 0300-8531711 | 1000 | 2023-07-23 20:27:35 | Aftab |
61 | 50 | 125 | | Jan********** | 0321-4675446 | 1000 | 2023-07-23 21:39:24 | Aftab |
62 | 93 | 126 | | M N********** | 0303-5833381 | 1000 | 2023-07-24 17:53:35 | Aftab |
63 | 42 | 127 | | M S********** | 0322-8463339 | 1000 | 2023-07-26 10:50:23 | Aftab |
64 | 69 | 128 | | Haj********** | 0300-8826268 | 1000 | 2023-07-26 11:16:40 | Aftab |
65 | 118 | 129 | | Saj********** | 03004241246 | 1000 | 2023-07-26 15:02:18 | Aftab |
66 | 88 | 130 | | Tar********** | 0323-4625651 | 2000 | 2023-07-26 17:50:47 | Irshad |
67 | 117 | 131 | | Muh********** | 03000066387 | 1000 | 2023-07-27 10:59:23 | Irshad |
68 | 4 | 132 | | Muh********** | 0301-4731793 | 1000 | 2023-07-27 17:45:11 | Aftab |
69 | 107 | 133 | | Juma Tul Mubarak | 0301-8469110 | 15220 | 2023-07-28 15:54:58 | Aftab |
70 | 57 | 134 | | Was********** | 0300-4417618 | 1000 | 2023-07-31 13:53:01 | Irshad |
Total funds collected this month: 144580/-
Total expense this month: 138027/-