Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
October-2024 | September-2024 | August-2024 | June-2024 | May-2024 | April-2024 | March-2024 | February-2024 | January-2024 | December-2023 | November-2023 |
Transactions this monthS.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
1 | 83 | 1084 | | Zee********** | 0302-3855553 | 2000 | 2024-07-01 18:22:09 | Aftab |
2 | 92 | 1085 | | Sid********** | 0305-5696520 | 1000 | 2024-07-01 18:22:16 | Aftab |
3 | 93 | 1086 | | M N********** | 0303-5833381 | 1000 | 2024-07-01 18:22:22 | Aftab |
4 | 35 | 1087 | | M W********** | 0335-4490499 | 2000 | 2024-07-01 18:22:32 | Aftab |
5 | 11 | 1088 | | Tan********** | 0323-4281243 | 1000 | 2024-07-02 03:42:18 | Aftab |
6 | 29 | 1089 | | Ham********** | 0320-1459974 | 2000 | 2024-07-02 03:46:37 | Aftab |
7 | 9 | 1090 | | Jah********** | 0300-4031712 | 1000 | 2024-07-02 14:39:13 | Aftab |
8 | 118 | 1091 | | Saj********** | 03004241246 | 1000 | 2024-07-03 12:04:51 | Aftab |
9 | 22 | 1092 | | Asi********** | 0344-4172967 | 1000 | 2024-07-03 14:14:37 | Irshad |
10 | 34 | 1093 | | Mum********** | 0300-4242476 | 100000 | 2024-07-03 20:35:34 | Irshad |
11 | 48 | 1094 | | Abd********** | 0300-4420581 | 5000 | 2024-07-03 21:18:27 | Aftab |
12 | 133 | 1095 | | Amj********** | 0325-9587504 | 1000 | 2024-07-03 21:18:38 | Aftab |
13 | 49 | 1096 | | Ch ********** | 0345-4274905 | 2500 | 2024-07-03 21:44:32 | Aftab |
14 | 5 | 1097 | | Kha********** | 0300-4052472 | 1000 | 2024-07-04 14:12:33 | Aftab |
15 | 65 | 1098 | | Sha********** | 0300-4050635 | 1000 | 2024-07-04 14:12:41 | Aftab |
16 | 137 | 1099 | | Haj********** | 03030923287 | 1000 | 2024-07-04 14:12:52 | Aftab |
17 | 93 | 1100 | | M N********** | 0303-5833381 | 500 | 2024-07-04 14:13:03 | Aftab |
18 | 26 | 1101 | | Aft********** | 0324-4414173 | 1000 | 2024-07-04 18:56:44 | Aftab |
19 | 12 | 1102 | | Saq********** | 0332-8615340 | 1500 | 2024-07-05 12:38:48 | Aftab |
20 | 71 | 1103 | | Ata********** | 0321-6580097 | 1000 | 2024-07-05 15:13:26 | Aftab |
21 | 63 | 1104 | | Kar********** | 0300-4515061 | 1000 | 2024-07-05 15:13:35 | Aftab |
22 | 56 | 1105 | | Ume********** | 0321-6590390 | 1000 | 2024-07-05 15:13:44 | Aftab |
23 | 70 | 1106 | | Abr********** | 0309-6797494 | 500 | 2024-07-05 15:13:51 | Aftab |
24 | 131 | 1107 | | Ram********** | 0300-4780911 | 1000 | 2024-07-05 15:14:00 | Aftab |
25 | 103 | 1108 | | Muh********** | 0322-4873378 | 1000 | 2024-07-05 15:14:33 | Aftab |
26 | 107 | 1109 | | Juma Tul Mubarak | 0301-8469110 | 14600 | 2024-07-05 15:14:55 | Aftab |
27 | 42 | 1110 | | M S********** | 0322-8463339 | 1000 | 2024-07-05 19:07:31 | Aftab |
28 | 72 | 1111 | | Ash********** | 0322-8463339 | 1000 | 2024-07-05 19:07:42 | Aftab |
29 | 89 | 1112 | | M R********** | 0300-4598822 | 1000 | 2024-07-06 17:11:42 | Aftab |
30 | 132 | 1113 | | Muh********** | 0300-4740620 | 1000 | 2024-07-06 17:11:54 | Aftab |
31 | 95 | 1114 | | Muh********** | 0321-6574840 | 1000 | 2024-07-06 17:15:23 | Aftab |
32 | 8 | 1115 | | Zah********** | 0300-4409075 | 1000 | 2024-07-06 19:46:26 | Aftab |
33 | 7 | 1116 | | Haf********** | 0305-4617550 | 1000 | 2024-07-06 19:46:35 | Aftab |
34 | 139 | 1117 | | Meh********** | 03034188601 | 1000 | 2024-07-06 19:46:44 | Aftab |
35 | 142 | 1118 | | M a********** | 03235687400 | 2000 | 2024-07-07 12:00:31 | Aftab |
36 | 134 | 1119 | | Haf********** | 03085793071 | 3000 | 2024-07-08 08:52:20 | Aftab |
37 | 106 | 1120 | | Fai********** | 0307-8873701 | 1000 | 2024-07-08 08:52:37 | Aftab |
38 | 143 | 1121 | | Muk********** | 03004701994 | 1000 | 2024-07-08 19:44:21 | Aftab |
39 | 119 | 1122 | | Aam********** | 03008870231 | 1000 | 2024-07-10 18:45:35 | Irshad |
40 | 127 | 1123 | | Con********** | 03004052472 | 1000 | 2024-07-10 19:53:09 | Aftab |
41 | 146 | 1124 | | M R********** | 03039696584 | 2000 | 2024-07-10 19:53:21 | Aftab |
42 | 20 | 1125 | | Iqb********** | 0300-9402625 | 5000 | 2024-07-10 19:53:34 | Aftab |
43 | 136 | 1126 | | Goh********** | 0308-6887839 | 1000 | 2024-07-11 14:00:28 | Aftab |
44 | 76 | 1127 | | Ahm********** | 0304-9453962 | 1000 | 2024-07-12 10:40:02 | Aftab |
45 | 147 | 1128 | | Gaf********** | 03002090925 | 1000 | 2024-07-12 16:04:25 | Aftab |
46 | 140 | 1129 | | All********** | | 1000 | 2024-07-12 16:04:39 | Aftab |
47 | 107 | 1130 | | Juma Tul Mubarak | 0301-8469110 | 16500 | 2024-07-12 16:05:26 | Aftab |
48 | 55 | 1131 | | M B********** | 0323-2308400 | 1000 | 2024-07-13 01:42:58 | Aftab |
49 | 3 | 1132 | | She********** | 03014107550 | 1000 | 2024-07-14 10:15:01 | Irshad |
50 | 42 | 1133 | | M S********** | 0322-8463339 | 1000 | 2024-07-14 10:15:37 | Irshad |
51 | 72 | 1134 | | Ash********** | 0322-8463339 | 1000 | 2024-07-14 10:16:00 | Irshad |
52 | 16 | 1135 | | Gha********** | 0300-4688215 | 1000 | 2024-07-16 11:38:53 | Aftab |
53 | 15 | 1136 | | Irf********** | 0300-4688215 | 1000 | 2024-07-16 11:39:42 | Aftab |
54 | 102 | 1137 | | Sai********** | 0333-8168466 | 1000 | 2024-07-16 11:49:41 | Aftab |
55 | 144 | 1138 | | M R********** | 03008055511 | 5000 | 2024-07-16 13:58:18 | Aftab |
56 | 44 | 1139 | | Man********** | 0303-4032391 | 1000 | 2024-07-16 13:58:43 | Aftab |
57 | 87 | 1140 | | Nas********** | 0303-4032305 | 1000 | 2024-07-16 13:58:51 | Aftab |
58 | 39 | 1141 | | Ali********** | 0300-4106755 | 1000 | 2024-07-16 13:59:01 | Aftab |
59 | 24 | 1142 | | Zaf********** | 0300-3563762 | 1000 | 2024-07-16 16:00:35 | Aftab |
60 | 100 | 1143 | | Haf********** | 0305-5536648 | 1000 | 2024-07-18 08:18:47 | Irshad |
61 | 120 | 1144 | | Wah********** | 03094040770 | 1000 | 2024-07-18 18:20:06 | Aftab |
62 | 69 | 1145 | | Haj********** | 0300-8826268 | 1000 | 2024-07-19 14:15:57 | Aftab |
63 | 74 | 1146 | | Saj********** | 0307-4584784 | 1000 | 2024-07-19 14:16:06 | Aftab |
64 | 107 | 1147 | | Juma Tul Mubarak | 0301-8469110 | 17000 | 2024-07-19 14:17:23 | Aftab |
65 | 27 | 1148 | | Ham********** | 0308-4600974 | 1000 | 2024-07-19 19:40:19 | Aftab |
66 | 45 | 1149 | | Kha********** | 0334-9720746 | 1000 | 2024-07-19 19:40:30 | Aftab |
67 | 148 | 1150 | | Ars********** | 0313-4304301 | 1000 | 2024-07-19 19:41:33 | Aftab |
68 | 60 | 1151 | | M A********** | 0343-2180065 | 1000 | 2024-07-20 17:43:17 | Aftab |
69 | 19 | 1152 | | Zah********** | 0323-4945835 | 1000 | 2024-07-20 17:43:25 | Aftab |
70 | 38 | 1153 | | Yas********** | 0300-8830485 | 1000 | 2024-07-20 17:43:32 | Aftab |
71 | 78 | 1154 | | M S********** | 0321-4563154 | 1000 | 2024-07-20 17:43:40 | Aftab |
72 | 51 | 1155 | | Sha********** | 0300-4599943 | 1000 | 2024-07-20 19:03:48 | Aftab |
73 | 10 | 1156 | | Sha********** | 0311-4933837 | 1000 | 2024-07-20 19:05:04 | Aftab |
74 | 33 | 1157 | | Haj********** | 0322-8707284 | 1000 | 2024-07-20 19:06:18 | Aftab |
75 | 13 | 1158 | | Tah********** | 0303-2702724 | 1000 | 2024-07-20 19:07:02 | Aftab |
76 | 54 | 1159 | | Abd********** | 0304-4396343 | 2000 | 2024-07-20 19:08:48 | Aftab |
77 | 1 | 1160 | | Moh********** | 0307-4040590 | 1000 | 2024-07-20 19:11:48 | Aftab |
78 | 149 | 1161 | | ILY********** | 0306-4561848 | 1000 | 2024-07-21 21:55:22 | Aftab |
79 | 2 | 1162 | | Usm********** | 0321-4307076 | 1000 | 2024-07-22 19:37:37 | Aftab |
80 | 41 | 1163 | | Bab********** | 0301-8469110 | 1000 | 2024-07-23 14:04:27 | Irshad |
81 | 28 | 1164 | | Irs********** | 0301-8469110 | 1000 | 2024-07-23 14:05:06 | Irshad |
82 | 71 | 1165 | | Ata********** | 0321-6580097 | 1000 | 2024-07-26 17:21:55 | Irshad |
83 | 107 | 1166 | | Juma Tul Mubarak | 0301-8469110 | 13000 | 2024-07-27 10:56:03 | Aftab |
84 | 50 | 1167 | | Jan********** | 0321-4675446 | 1000 | 2024-07-30 14:43:44 | Aftab |
85 | 68 | 1168 | | M H********** | 0300-4198112 | 500 | 2024-07-30 16:29:35 | Aftab |
86 | 115 | 1169 | | Haj********** | 03024319907 | 1000 | 2024-07-30 18:35:05 | Aftab |
87 | 73 | 1170 | | M M********** | 0301-4492613 | 1000 | 2024-07-30 18:37:41 | Aftab |
88 | 88 | 1171 | | Tar********** | 0323-4625651 | 2000 | 2024-07-30 18:43:12 | Aftab |
89 | 81 | 1172 | | M A********** | 0302-9386450 | 1000 | 2024-07-30 18:48:07 | Aftab |
90 | 79 | 1173 | | Fay********** | 0308-4000061 | 1000 | 2024-07-30 18:48:40 | Aftab |
Total funds collected this month: 267600/-
Total expense this month: 342131/-