Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
October-2024 | September-2024 | August-2024 | July-2024 | May-2024 | April-2024 | March-2024 | February-2024 | January-2024 | December-2023 | November-2023 |
Transactions this monthS.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
1 | 9 | 993 | | Jah********** | 0300-4031712 | 1000 | 2024-06-01 13:56:57 | Irshad |
2 | 50 | 994 | | Jan********** | 0321-4675446 | 1000 | 2024-06-01 14:48:40 | Aftab |
3 | 27 | 995 | | Ham********** | 0308-4600974 | 1000 | 2024-06-01 14:49:02 | Aftab |
4 | 71 | 996 | | Ata********** | 0321-6580097 | 1000 | 2024-06-01 15:30:10 | Irshad |
5 | 11 | 997 | | Tan********** | 0323-4281243 | 1000 | 2024-06-01 19:43:33 | Aftab |
6 | 83 | 998 | | Zee********** | 0302-3855553 | 2000 | 2024-06-03 16:08:09 | Aftab |
7 | 92 | 999 | | Sid********** | 0305-5696520 | 1000 | 2024-06-03 16:08:16 | Aftab |
8 | 16 | 1000 | | Gha********** | 0300-4688215 | 1000 | 2024-06-03 16:25:26 | Aftab |
9 | 15 | 1001 | | Irf********** | 0300-4688215 | 1000 | 2024-06-03 16:25:35 | Aftab |
10 | 29 | 1002 | | Ham********** | 0320-1459974 | 4000 | 2024-06-04 12:40:32 | Aftab |
11 | 134 | 1003 | | Haf********** | 03085793071 | 3000 | 2024-06-06 09:09:28 | Aftab |
12 | 106 | 1004 | | Fai********** | 0307-8873701 | 1000 | 2024-06-06 09:09:39 | Aftab |
13 | 137 | 1005 | | Haj********** | 03030923287 | 1000 | 2024-06-06 09:27:20 | Aftab |
14 | 65 | 1006 | | Sha********** | 0300-4050635 | 1000 | 2024-06-06 18:20:22 | Irshad |
15 | 71 | 1007 | | Ata********** | 0321-6580097 | 1000 | 2024-06-07 11:50:31 | Irshad |
16 | 131 | 1008 | | Ram********** | 0300-4780911 | 1000 | 2024-06-07 14:12:19 | Aftab |
17 | 70 | 1009 | | Abr********** | 0309-6797494 | 500 | 2024-06-07 14:12:28 | Aftab |
18 | 103 | 1010 | | Muh********** | 0322-4873378 | 1000 | 2024-06-07 14:12:40 | Aftab |
19 | 56 | 1011 | | Ume********** | 0321-6590390 | 1000 | 2024-06-07 14:13:06 | Aftab |
20 | 8 | 1012 | | Zah********** | 0300-4409075 | 1000 | 2024-06-07 14:13:16 | Aftab |
21 | 7 | 1013 | | Haf********** | 0305-4617550 | 1000 | 2024-06-07 14:13:24 | Aftab |
22 | 48 | 1014 | | Abd********** | 0300-4420581 | 5000 | 2024-06-07 14:13:33 | Aftab |
23 | 139 | 1015 | | Meh********** | 03034188601 | 1000 | 2024-06-07 14:27:09 | Aftab |
24 | 69 | 1016 | | Haj********** | 0300-8826268 | 2000 | 2024-06-07 14:30:10 | Aftab |
25 | 107 | 1017 | | Juma Tul Mubarak | 0301-8469110 | 17700 | 2024-06-07 14:31:22 | Aftab |
26 | 5 | 1018 | | Kha********** | 0300-4052472 | 1000 | 2024-06-07 15:07:11 | Aftab |
27 | 12 | 1019 | | Saq********** | 0332-8615340 | 1500 | 2024-06-07 18:50:41 | Aftab |
28 | 38 | 1020 | | Yas********** | 0300-8830485 | 1000 | 2024-06-07 20:24:44 | Irshad |
29 | 76 | 1021 | | Ahm********** | 0304-9453962 | 1000 | 2024-06-07 20:49:34 | Aftab |
30 | 118 | 1022 | | Saj********** | 03004241246 | 1000 | 2024-06-07 22:59:55 | Aftab |
31 | 89 | 1023 | | M R********** | 0300-4598822 | 1000 | 2024-06-07 23:05:16 | Aftab |
32 | 132 | 1024 | | Muh********** | 0300-4740620 | 1000 | 2024-06-07 23:05:33 | Aftab |
33 | 44 | 1025 | | Man********** | 0303-4032391 | 1000 | 2024-06-08 19:02:25 | Aftab |
34 | 87 | 1026 | | Nas********** | 0303-4032305 | 1000 | 2024-06-08 19:02:40 | Aftab |
35 | 140 | 1027 | | All********** | | 1000 | 2024-06-08 19:03:57 | Aftab |
36 | 119 | 1028 | | Aam********** | 03008870231 | 1000 | 2024-06-08 22:29:12 | Irshad |
37 | 95 | 1029 | | Muh********** | 0321-6574840 | 1000 | 2024-06-09 00:54:17 | Aftab |
38 | 100 | 1030 | | Haf********** | 0305-5536648 | 1000 | 2024-06-10 19:33:28 | Irshad |
39 | 22 | 1031 | | Asi********** | 0344-4172967 | 1000 | 2024-06-10 21:57:20 | Aftab |
40 | 136 | 1032 | | Goh********** | 0308-6887839 | 1000 | 2024-06-10 21:57:34 | Aftab |
41 | 133 | 1033 | | Amj********** | 0325-9587504 | 2000 | 2024-06-10 21:57:43 | Aftab |
42 | 26 | 1034 | | Aft********** | 0324-4414173 | 1000 | 2024-06-10 21:58:10 | Aftab |
43 | 3 | 1035 | | She********** | 03014107550 | 1000 | 2024-06-11 07:11:57 | Irshad |
44 | 24 | 1036 | | Zaf********** | 0300-3563762 | 2000 | 2024-06-11 13:50:34 | Aftab |
45 | 55 | 1037 | | M B********** | 0323-2308400 | 1000 | 2024-06-11 13:51:03 | Aftab |
46 | 129 | 1038 | | Abd********** | 03084803612 | 1000 | 2024-06-11 13:51:13 | Aftab |
47 | 78 | 1039 | | M S********** | 0321-4563154 | 1000 | 2024-06-14 21:10:15 | Aftab |
48 | 74 | 1040 | | Saj********** | 0307-4584784 | 1000 | 2024-06-14 21:10:47 | Aftab |
49 | 107 | 1041 | | Juma Tul Mubarak | 0301-8469110 | 20160 | 2024-06-14 22:24:58 | Irshad |
50 | 63 | 1042 | | Kar********** | 0300-4515061 | 1000 | 2024-06-14 22:35:40 | Irshad |
51 | 127 | 1043 | | Con********** | 03004052472 | 1000 | 2024-06-14 22:38:19 | Irshad |
52 | 127 | 1044 | | Con********** | 03004052472 | 1000 | 2024-06-14 22:38:26 | Irshad |
53 | 75 | 1045 | | Tar********** | 0307-6266632 | 1000 | 2024-06-16 09:01:51 | Irshad |
54 | 39 | 1046 | | Ali********** | 0300-4106755 | 1000 | 2024-06-16 09:23:25 | Aftab |
55 | 93 | 1047 | | M N********** | 0303-5833381 | 1000 | 2024-06-16 17:06:08 | Aftab |
56 | 32 | 1048 | | Has********** | 0345-4274905 | 1000 | 2024-06-19 23:09:34 | Aftab |
57 | 49 | 1049 | | Ch ********** | 0345-4274905 | 2500 | 2024-06-19 23:09:51 | Aftab |
58 | 43 | 1050 | | She********** | 0307-0955550 | 2000 | 2024-06-20 17:49:48 | Irshad |
59 | 68 | 1051 | | M H********** | 0300-4198112 | 1000 | 2024-06-21 14:18:51 | Irshad |
60 | 67 | 1052 | | Naw********** | 0300-4601960 | 5000 | 2024-06-21 14:33:39 | Irshad |
61 | 142 | 1053 | | M a********** | 03235687400 | 2000 | 2024-06-21 14:33:51 | Irshad |
62 | 143 | 1054 | | Muk********** | 03004701994 | 1000 | 2024-06-21 14:34:02 | Irshad |
63 | 144 | 1055 | | M R********** | 03008055511 | 5000 | 2024-06-21 14:34:17 | Irshad |
64 | 145 | 1056 | | Nia********** | 03004987623 | 1000 | 2024-06-21 14:34:27 | Irshad |
65 | 107 | 1057 | | Juma Tul Mubarak | 0301-8469110 | 19000 | 2024-06-21 14:53:02 | Aftab |
66 | 60 | 1058 | | M A********** | 0343-2180065 | 1000 | 2024-06-22 14:59:19 | Aftab |
67 | 19 | 1059 | | Zah********** | 0323-4945835 | 1000 | 2024-06-22 14:59:39 | Aftab |
68 | 146 | 1060 | | M R********** | 03039696584 | 2000 | 2024-06-22 21:04:52 | Aftab |
69 | 120 | 1061 | | Wah********** | 03094040770 | 1000 | 2024-06-23 15:50:43 | Aftab |
70 | 147 | 1062 | | Gaf********** | 03002090925 | 1000 | 2024-06-25 12:53:00 | Irshad |
71 | 107 | 1063 | | Juma Tul Mubarak | 0301-8469110 | 18000 | 2024-06-28 14:17:52 | Aftab |
72 | 71 | 1064 | | Ata********** | 0321-6580097 | 1000 | 2024-06-28 18:02:02 | Aftab |
73 | 141 | 1065 | | Lal********** | 03124115391 | 1000 | 2024-06-28 21:04:32 | Aftab |
74 | 82 | 1066 | | Abu********** | 0306-1403240 | 1000 | 2024-06-30 12:07:37 | Aftab |
75 | 61 | 1067 | | Yas********** | 0322-4077786 | 2000 | 2024-06-30 15:00:11 | Aftab |
76 | 50 | 1068 | | Jan********** | 0321-4675446 | 1000 | 2024-06-30 15:00:34 | Aftab |
77 | 115 | 1069 | | Haj********** | 03024319907 | 1000 | 2024-06-30 18:06:11 | Aftab |
78 | 116 | 1070 | | Sub********** | 03084334370 | 1000 | 2024-06-30 18:07:34 | Aftab |
79 | 17 | 1071 | | Ahm********** | 0300-8531711 | 1000 | 2024-06-30 18:08:26 | Aftab |
80 | 73 | 1072 | | M M********** | 0301-4492613 | 1000 | 2024-06-30 18:57:20 | Aftab |
81 | 62 | 1073 | | M S********** | 0303-4863286 | 1000 | 2024-06-30 19:00:50 | Aftab |
82 | 112 | 1074 | | Abd********** | 03289483705 | 500 | 2024-06-30 19:04:31 | Aftab |
83 | 1 | 1075 | | Moh********** | 0307-4040590 | 1000 | 2024-06-30 19:06:33 | Aftab |
84 | 25 | 1076 | | Ift********** | 0300-4855455 | 1000 | 2024-06-30 19:08:59 | Aftab |
85 | 117 | 1077 | | Muh********** | 03000066387 | 1000 | 2024-06-30 19:10:08 | Aftab |
86 | 33 | 1078 | | Haj********** | 0322-8707284 | 1000 | 2024-06-30 19:11:17 | Aftab |
87 | 13 | 1079 | | Tah********** | 0303-2702724 | 1000 | 2024-06-30 19:11:28 | Aftab |
88 | 10 | 1080 | | Sha********** | 0311-4933837 | 1000 | 2024-06-30 19:40:40 | Irshad |
89 | 51 | 1081 | | Sha********** | 0300-4599943 | 2000 | 2024-06-30 19:41:51 | Irshad |
90 | 28 | 1082 | | Irs********** | 0301-8469110 | 1000 | 2024-06-30 19:44:05 | Irshad |
91 | 41 | 1083 | | Bab********** | 0301-8469110 | 2000 | 2024-06-30 19:51:09 | Irshad |
Total funds collected this month: 189860/-
Total expense this month: 169986/-