Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
January-2025 | December-2024 | October-2024 | September-2024 | August-2024 | July-2024 | June-2024 | May-2024 | April-2024 | March-2024 | February-2024 |
Transactions this monthS.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
1 | 107 | 1529 | | Juma Tul Mubarak | 0301-8469110 | 19000 | 2024-11-01 14:12:54 | Aftab |
2 | 137 | 1530 | | Haj********** | 03030923287 | 5000 | 2024-11-01 14:14:17 | Aftab |
3 | 60 | 1531 | | M A********** | 0343-2180065 | 2000 | 2024-11-01 14:14:28 | Aftab |
4 | 127 | 1532 | | Con********** | 03004052472 | 7500 | 2024-11-01 14:22:20 | Aftab |
5 | 11 | 1533 | | Tan********** | 0323-4281243 | 1000 | 2024-11-01 16:55:48 | Aftab |
6 | 89 | 1534 | | M R********** | 0300-4598822 | 1000 | 2024-11-01 22:45:06 | Aftab |
7 | 132 | 1535 | | Muh********** | 0300-4740620 | 1000 | 2024-11-01 22:45:19 | Aftab |
8 | 9 | 1536 | | Jah********** | 0300-4031712 | 1000 | 2024-11-02 09:15:09 | Irshad |
9 | 32 | 1537 | | Has********** | 0345-4274905 | 4000 | 2024-11-02 15:19:36 | Aftab |
10 | 68 | 1538 | | M H********** | 0300-4198112 | 500 | 2024-11-02 15:30:47 | Aftab |
11 | 29 | 1539 | | Ham********** | 0320-1459974 | 2000 | 2024-11-02 21:24:56 | Aftab |
12 | 35 | 1540 | | M W********** | 0335-4490499 | 2000 | 2024-11-02 21:31:55 | Aftab |
13 | 71 | 1541 | | Ata********** | 0321-6580097 | 1000 | 2024-11-03 17:18:28 | Irshad |
14 | 131 | 1542 | | Ram********** | 0300-4780911 | 1000 | 2024-11-04 06:50:29 | Irshad |
15 | 49 | 1543 | | Ch ********** | 0345-4274905 | 2500 | 2024-11-04 16:49:20 | Aftab |
16 | 63 | 1544 | | Kar********** | 0300-4515061 | 25000 | 2024-11-04 17:38:13 | Irshad |
17 | 143 | 1545 | | Muk********** | 03004701994 | 2500 | 2024-11-04 18:10:26 | Irshad |
18 | 27 | 1546 | | Ham********** | 0308-4600974 | 3000 | 2024-11-04 23:59:22 | Aftab |
19 | 76 | 1547 | | Ahm********** | 0304-9453962 | 1000 | 2024-11-05 12:01:01 | Aftab |
20 | 12 | 1548 | | Saq********** | 0332-8615340 | 5000 | 2024-11-05 14:01:36 | Aftab |
21 | 8 | 1549 | | Zah********** | 0300-4409075 | 1000 | 2024-11-05 14:01:48 | Aftab |
22 | 7 | 1550 | | Haf********** | 0305-4617550 | 1000 | 2024-11-05 14:01:56 | Aftab |
23 | 8 | 1551 | | Zah********** | 0300-4409075 | 5000 | 2024-11-05 14:02:06 | Aftab |
24 | 141 | 1552 | | Lal********** | 03124115391 | 1000 | 2024-11-05 14:02:16 | Aftab |
25 | 3 | 1553 | | She********** | 03014107550 | 1500 | 2024-11-06 07:13:28 | Irshad |
26 | 106 | 1554 | | Fai********** | 0307-8873701 | 1000 | 2024-11-06 10:24:11 | Aftab |
27 | 134 | 1555 | | Haf********** | 03085793071 | 3000 | 2024-11-06 10:24:19 | Aftab |
28 | 153 | 1556 | | Qar********** | 03094732659 | 1000 | 2024-11-06 17:20:45 | Irshad |
29 | 93 | 1557 | | M N********** | 0303-5833381 | 1000 | 2024-11-07 15:11:28 | Irshad |
30 | 95 | 1558 | | Muh********** | 0321-6574840 | 2000 | 2024-11-08 01:09:48 | Aftab |
31 | 133 | 1559 | | Amj********** | 0325-9587504 | 1000 | 2024-11-08 08:36:15 | Irshad |
32 | 8 | 1560 | | Zah********** | 0300-4409075 | 5000 | 2024-11-08 15:21:23 | Aftab |
33 | 107 | 1561 | | Juma Tul Mubarak | 0301-8469110 | 92500 | 2024-11-08 15:21:34 | Aftab |
34 | 70 | 1562 | | Abr********** | 0309-6797494 | 3500 | 2024-11-08 15:21:54 | Aftab |
35 | 65 | 1563 | | Sha********** | 0300-4050635 | 1000 | 2024-11-08 15:22:03 | Aftab |
36 | 63 | 1564 | | Kar********** | 0300-4515061 | 1000 | 2024-11-08 15:22:34 | Aftab |
37 | 22 | 1565 | | Asi********** | 0344-4172967 | 10000 | 2024-11-08 22:16:42 | Aftab |
38 | 32 | 1566 | | Has********** | 0345-4274905 | 1000 | 2024-11-09 19:51:52 | Aftab |
39 | 5 | 1567 | | Kha********** | 0300-4052472 | 1000 | 2024-11-09 19:52:02 | Aftab |
40 | 71 | 1568 | | Ata********** | 0321-6580097 | 1000 | 2024-11-09 20:51:32 | Irshad |
41 | 149 | 1569 | | ILY********** | 0306-4561848 | 1000 | 2024-11-10 13:29:54 | Aftab |
42 | 55 | 1570 | | M B********** | 0323-2308400 | 10000 | 2024-11-10 16:17:45 | Aftab |
43 | 56 | 1571 | | Ume********** | 0321-6590390 | 1000 | 2024-11-10 16:17:54 | Aftab |
44 | 118 | 1572 | | Saj********** | 03004241246 | 1000 | 2024-11-10 17:35:23 | Aftab |
45 | 15 | 1573 | | Irf********** | 0300-4688215 | 1000 | 2024-11-11 14:13:18 | Aftab |
46 | 184 | 1574 | | Adn********** | 0304-4669149 | 2000 | 2024-11-11 15:16:26 | Irshad |
47 | 61 | 1575 | | Yas********** | 0322-4077786 | 6000 | 2024-11-11 17:48:55 | Aftab |
48 | 16 | 1576 | | Gha********** | 0300-4688215 | 1000 | 2024-11-11 19:22:17 | Aftab |
49 | 27 | 1577 | | Ham********** | 0308-4600974 | 1000 | 2024-11-11 19:42:57 | Aftab |
50 | 142 | 1578 | | M a********** | 03235687400 | 6000 | 2024-11-11 20:44:35 | Aftab |
51 | 5 | 1579 | | Kha********** | 0300-4052472 | 1000 | 2024-11-15 08:06:42 | Irshad |
52 | 109 | 1580 | | Ras********** | 0306-6819615 | 6000 | 2024-11-15 14:11:04 | Aftab |
53 | 8 | 1581 | | Zah********** | 0300-4409075 | 5000 | 2024-11-15 14:11:17 | Aftab |
54 | 107 | 1582 | | Juma Tul Mubarak | 0301-8469110 | 69390 | 2024-11-15 14:21:55 | Aftab |
55 | 81 | 1583 | | M A********** | 0302-9386450 | 2000 | 2024-11-15 21:40:16 | Aftab |
56 | 79 | 1584 | | Fay********** | 0308-4000061 | 2000 | 2024-11-15 21:40:29 | Aftab |
57 | 93 | 1585 | | M N********** | 0303-5833381 | 18000 | 2024-11-17 06:44:20 | Irshad |
58 | 144 | 1586 | | M R********** | 03008055511 | 5000 | 2024-11-17 16:49:58 | Aftab |
59 | 150 | 1587 | | Gul********** | 0321-8484473 | 6000 | 2024-11-18 18:25:54 | Aftab |
60 | 120 | 1588 | | Wah********** | 03094040770 | 2000 | 2024-11-19 16:05:49 | Aftab |
61 | 78 | 1589 | | M S********** | 0321-4563154 | 1000 | 2024-11-19 16:52:34 | Aftab |
62 | 136 | 1590 | | Goh********** | 0308-6887839 | 5000 | 2024-11-19 21:55:11 | Irshad |
63 | 26 | 1591 | | Aft********** | 0324-4414173 | 1000 | 2024-11-22 11:07:32 | Aftab |
64 | 185 | 1592 | | Has********** | 03008009932 | 6000 | 2024-11-22 14:09:12 | Aftab |
65 | 107 | 1593 | | Juma Tul Mubarak | 0301-8469110 | 23500 | 2024-11-22 14:16:15 | Aftab |
66 | 44 | 1594 | | Man********** | 0303-4032391 | 1000 | 2024-11-23 11:44:06 | Aftab |
67 | 87 | 1595 | | Nas********** | 0303-4032305 | 1000 | 2024-11-23 11:44:20 | Aftab |
68 | 83 | 1596 | | Zee********** | 0302-3855553 | 16000 | 2024-11-23 11:48:44 | Aftab |
69 | 8 | 1597 | | Zah********** | 0300-4409075 | 5000 | 2024-11-23 17:29:29 | Aftab |
70 | 56 | 1598 | | Ume********** | 0321-6590390 | 10000 | 2024-11-23 17:40:59 | Aftab |
71 | 122 | 1599 | | Tah********** | 0301-4045185 | 10000 | 2024-11-23 17:41:28 | Aftab |
72 | 100 | 1600 | | Haf********** | 0305-5536648 | 6000 | 2024-11-23 19:24:10 | Aftab |
73 | 38 | 1601 | | Yas********** | 0300-8830485 | 2000 | 2024-11-23 19:24:27 | Aftab |
74 | 44 | 1602 | | Man********** | 0303-4032391 | 2000 | 2024-11-23 19:24:39 | Aftab |
75 | 186 | 1603 | | Afz********** | | 10000 | 2024-11-23 19:25:53 | Aftab |
76 | 127 | 1604 | | Con********** | 03004052472 | 6450 | 2024-11-23 19:46:35 | Aftab |
77 | 60 | 1605 | | Gul********** | 0343-2180065 | 2000 | 2024-11-26 18:54:37 | Aftab |
78 | 66 | 1606 | | M I********** | 0321-4510622 | 6000 | 2024-11-26 18:55:12 | Aftab |
79 | 42 | 1607 | | M S********** | 0322-8463339 | 20000 | 2024-11-27 14:32:21 | Aftab |
80 | 71 | 1608 | | Ata********** | 0321-6580097 | 5000 | 2024-11-28 12:47:06 | Irshad |
81 | 127 | 1609 | | Con********** | 03004052472 | 20000 | 2024-11-29 12:49:47 | Irshad |
82 | 107 | 1610 | | Juma Tul Mubarak | 0301-8469110 | 21080 | 2024-11-29 16:17:13 | Aftab |
83 | 142 | 1611 | | M a********** | 03235687400 | 6000 | 2024-11-29 16:17:52 | Aftab |
84 | 131 | 1612 | | Ram********** | 0300-4780911 | 1000 | 2024-11-29 21:39:11 | Aftab |
Total funds collected this month: 554920/-
Total expense this month: 343415/-