Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
September-2024 | August-2024 | July-2024 | June-2024 | May-2024 | April-2024 | March-2024 | February-2024 | January-2024 | December-2023 | November-2023 |
Transactions this monthS.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
1 | 127 | 1420 | | Con********** | 03004052472 | 1000 | 2024-10-01 14:38:43 | Irshad |
2 | 9 | 1421 | | Jah********** | 0300-4031712 | 1000 | 2024-10-01 14:39:06 | Irshad |
3 | 50 | 1422 | | Jan********** | 0321-4675446 | 1000 | 2024-10-01 19:24:51 | Aftab |
4 | 35 | 1423 | | M W********** | 0335-4490499 | 2000 | 2024-10-01 19:24:57 | Aftab |
5 | 141 | 1424 | | Lal********** | 03124115391 | 1000 | 2024-10-01 19:59:10 | Aftab |
6 | 11 | 1425 | | Tan********** | 0323-4281243 | 1000 | 2024-10-02 14:54:55 | Aftab |
7 | 15 | 1426 | | Irf********** | 0300-4688215 | 1000 | 2024-10-02 17:10:12 | Aftab |
8 | 16 | 1427 | | Gha********** | 0300-4688215 | 1000 | 2024-10-02 17:10:27 | Aftab |
9 | 137 | 1428 | | Haj********** | 03030923287 | 1000 | 2024-10-02 17:11:34 | Aftab |
10 | 136 | 1429 | | Goh********** | 0308-6887839 | 1000 | 2024-10-03 14:09:30 | Aftab |
11 | 49 | 1430 | | Ch ********** | 0345-4274905 | 2500 | 2024-10-03 17:44:38 | Aftab |
12 | 83 | 1431 | | Zee********** | 0302-3855553 | 2000 | 2024-10-03 18:16:48 | Aftab |
13 | 92 | 1432 | | Sid********** | 0305-5696520 | 1000 | 2024-10-03 18:16:59 | Aftab |
14 | 147 | 1433 | | Gaf********** | 03002090925 | 10000 | 2024-10-04 08:41:59 | Irshad |
15 | 28 | 1434 | | Irs********** | 0301-8469110 | 1000 | 2024-10-04 08:42:27 | Irshad |
16 | 91 | 1435 | | Fai********** | 0342-6756122 | 6000 | 2024-10-04 08:46:04 | Irshad |
17 | 12 | 1436 | | Saq********** | 0332-8615340 | 5000 | 2024-10-04 10:45:40 | Aftab |
18 | 60 | 1437 | | M A********** | 0343-2180065 | 2000 | 2024-10-04 14:00:16 | Aftab |
19 | 70 | 1438 | | Abr********** | 0309-6797494 | 500 | 2024-10-04 14:17:52 | Irshad |
20 | 175 | 1439 | | Ghu********** | 03004352230 | 6000 | 2024-10-04 14:25:45 | Irshad |
21 | 26 | 1440 | | Aft********** | 0324-4414173 | 1000 | 2024-10-04 14:35:52 | Aftab |
22 | 177 | 1441 | | Sab********** | 03026028960 | 10100 | 2024-10-04 14:38:14 | Irshad |
23 | 178 | 1442 | | Sha********** | 03344043915 | 3000 | 2024-10-04 14:38:53 | Irshad |
24 | 127 | 1443 | | Con********** | 03004052472 | 1000 | 2024-10-04 14:39:18 | Irshad |
25 | 8 | 1444 | | Zah********** | 0300-4409075 | 5000 | 2024-10-04 14:39:54 | Irshad |
26 | 27 | 1445 | | Ham********** | 0308-4600974 | 1000 | 2024-10-04 15:03:50 | Aftab |
27 | 28 | 1446 | | Irs********** | 0301-8469110 | 200 | 2024-10-04 15:07:48 | Irshad |
28 | 28 | 1447 | | Irs********** | 0301-8469110 | 600 | 2024-10-04 15:08:15 | Irshad |
29 | 107 | 1448 | | Juma Tul Mubarak | 0301-8469110 | 28150 | 2024-10-04 15:28:30 | Irshad |
30 | 5 | 1449 | | Kha********** | 0300-4052472 | 1000 | 2024-10-04 18:07:46 | Aftab |
31 | 7 | 1450 | | Haf********** | 0305-4617550 | 1000 | 2024-10-04 18:07:55 | Aftab |
32 | 8 | 1451 | | Zah********** | 0300-4409075 | 1000 | 2024-10-04 18:08:03 | Aftab |
Total funds collected this month: 100050/-
Total expense this month: 52770/-
Net amount present as of 04-October-2024 : 102346