Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
October-2024 | August-2024 | July-2024 | June-2024 | May-2024 | April-2024 | March-2024 | February-2024 | January-2024 | December-2023 | November-2023 |
Transactions this monthS.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
1 | 26 | 1307 | | Aft********** | 0324-4414173 | 1000 | 2024-09-01 09:47:32 | Aftab |
2 | 143 | 1308 | | Muk********** | 03004701994 | 5000 | 2024-09-01 19:40:06 | Aftab |
3 | 160 | 1309 | | Ism********** | 0300-4244033 | 1000 | 2024-09-01 19:41:09 | Aftab |
4 | 11 | 1310 | | Tan********** | 0323-4281243 | 1000 | 2024-09-02 13:47:45 | Aftab |
5 | 95 | 1311 | | Muh********** | 0321-6574840 | 1000 | 2024-09-02 23:32:30 | Aftab |
6 | 9 | 1312 | | Jah********** | 0300-4031712 | 1000 | 2024-09-03 06:26:23 | Irshad |
7 | 88 | 1313 | | Tar********** | 0323-4625651 | 2000 | 2024-09-04 17:30:07 | Aftab |
8 | 73 | 1314 | | M M********** | 0301-4492613 | 1000 | 2024-09-04 17:31:51 | Aftab |
9 | 73 | 1315 | | M M********** | 0301-4492613 | 1000 | 2024-09-04 17:32:05 | Aftab |
10 | 116 | 1316 | | Sub********** | 03084334370 | 1000 | 2024-09-04 17:40:01 | Aftab |
11 | 33 | 1317 | | Haj********** | 0322-8707284 | 1000 | 2024-09-04 17:41:47 | Aftab |
12 | 13 | 1318 | | Tah********** | 0303-2702724 | 1000 | 2024-09-04 17:42:15 | Aftab |
13 | 10 | 1319 | | Sha********** | 0311-4933837 | 1000 | 2024-09-04 17:43:43 | Aftab |
14 | 50 | 1320 | | Jan********** | 0321-4675446 | 1000 | 2024-09-04 17:50:52 | Aftab |
15 | 49 | 1321 | | Ch ********** | 0345-4274905 | 2500 | 2024-09-04 19:44:23 | Aftab |
16 | 45 | 1322 | | Kha********** | 0334-9720746 | 4000 | 2024-09-05 05:50:50 | Irshad |
17 | 27 | 1323 | | Ham********** | 0308-4600974 | 1000 | 2024-09-05 05:57:46 | Aftab |
18 | 161 | 1324 | | Sad********** | 03238871087 | 4000 | 2024-09-05 06:57:30 | Irshad |
19 | 28 | 1325 | | Irs********** | 0301-8469110 | 1000 | 2024-09-05 07:07:15 | Irshad |
20 | 28 | 1326 | | Irs********** | 0301-8469110 | 1000 | 2024-09-05 07:07:19 | Irshad |
21 | 3 | 1327 | | She********** | 03014107550 | 1500 | 2024-09-05 07:13:43 | Irshad |
22 | 29 | 1328 | | Ham********** | 0320-1459974 | 2000 | 2024-09-05 15:00:59 | Aftab |
23 | 12 | 1329 | | Saq********** | 0332-8615340 | 5000 | 2024-09-05 15:25:52 | Aftab |
24 | 48 | 1330 | | Abd********** | 0300-4420581 | 5000 | 2024-09-05 15:52:11 | Irshad |
25 | 8 | 1331 | | Zah********** | 0300-4409075 | 1000 | 2024-09-06 14:11:29 | Aftab |
26 | 7 | 1332 | | Haf********** | 0305-4617550 | 1000 | 2024-09-06 14:11:39 | Aftab |
27 | 70 | 1333 | | Abr********** | 0309-6797494 | 500 | 2024-09-06 14:12:27 | Aftab |
28 | 120 | 1334 | | Wah********** | 03094040770 | 10000 | 2024-09-06 14:12:58 | Aftab |
29 | 89 | 1335 | | M R********** | 0300-4598822 | 2000 | 2024-09-06 14:20:54 | Aftab |
30 | 132 | 1336 | | Muh********** | 0300-4740620 | 1000 | 2024-09-06 14:21:07 | Aftab |
31 | 60 | 1337 | | M A********** | 0343-2180065 | 5000 | 2024-09-06 14:23:11 | Aftab |
32 | 38 | 1338 | | Yas********** | 0300-8830485 | 5000 | 2024-09-06 14:24:09 | Aftab |
33 | 8 | 1339 | | Zah********** | 0300-4409075 | 5000 | 2024-09-06 14:25:04 | Aftab |
34 | 66 | 1340 | | M I********** | 0321-4510622 | 5000 | 2024-09-06 14:26:22 | Aftab |
35 | 127 | 1341 | | Con********** | 03004052472 | 500 | 2024-09-06 14:26:50 | Aftab |
36 | 107 | 1342 | | Juma Tul Mubarak | 0301-8469110 | 42300 | 2024-09-06 14:28:04 | Aftab |
37 | 22 | 1343 | | Asi********** | 0344-4172967 | 3000 | 2024-09-06 14:33:00 | Aftab |
38 | 63 | 1344 | | Kar********** | 0300-4515061 | 1000 | 2024-09-06 21:25:13 | Irshad |
39 | 24 | 1345 | | Zaf********** | 0300-3563762 | 5000 | 2024-09-06 21:26:05 | Irshad |
40 | 72 | 1346 | | Ash********** | 0322-8463339 | 1000 | 2024-09-07 09:52:19 | Irshad |
41 | 42 | 1347 | | M S********** | 0322-8463339 | 1000 | 2024-09-07 09:52:35 | Irshad |
42 | 41 | 1348 | | Bab********** | 0301-8469110 | 4000 | 2024-09-07 10:34:29 | Irshad |
43 | 65 | 1349 | | Sha********** | 0300-4050635 | 1000 | 2024-09-07 13:49:52 | Irshad |
44 | 124 | 1350 | | Mud********** | 03004230112 | 3600 | 2024-09-07 13:53:54 | Irshad |
45 | 162 | 1351 | | Qar********** | 03088122789 | 1600 | 2024-09-07 13:55:34 | Irshad |
46 | 163 | 1352 | | Mal********** | 03086818435 | 5000 | 2024-09-07 14:05:54 | Irshad |
47 | 164 | 1353 | | Has********** | | 3500 | 2024-09-07 14:09:14 | Irshad |
48 | 56 | 1354 | | Ume********** | 0321-6590390 | 1000 | 2024-09-08 12:50:12 | Irshad |
49 | 153 | 1355 | | Qar********** | 03094732659 | 1500 | 2024-09-08 12:51:16 | Irshad |
50 | 131 | 1356 | | Ram********** | 0300-4780911 | 1000 | 2024-09-09 07:40:01 | Irshad |
51 | 78 | 1357 | | M S********** | 0321-4563154 | 1000 | 2024-09-09 15:06:58 | Aftab |
52 | 33 | 1358 | | Haj********** | 0322-8707284 | 10000 | 2024-09-09 16:24:29 | Aftab |
53 | 35 | 1359 | | M W********** | 0335-4490499 | 2000 | 2024-09-09 18:21:53 | Aftab |
54 | 127 | 1360 | | Con********** | 03004052472 | 3000 | 2024-09-09 18:23:32 | Aftab |
55 | 15 | 1361 | | Irf********** | 0300-4688215 | 1000 | 2024-09-10 08:20:43 | Aftab |
56 | 16 | 1362 | | Gha********** | 0300-4688215 | 1000 | 2024-09-10 08:20:54 | Aftab |
57 | 76 | 1363 | | Ahm********** | 0304-9453962 | 1000 | 2024-09-10 12:03:51 | Aftab |
58 | 15 | 1364 | | Irf********** | 0300-4688215 | 3000 | 2024-09-10 15:11:35 | Aftab |
59 | 127 | 1365 | | Con********** | 03004052472 | 1000 | 2024-09-10 17:31:28 | Irshad |
60 | 102 | 1366 | | Sai********** | 0333-8168466 | 1000 | 2024-09-11 12:38:53 | Aftab |
61 | 120 | 1367 | | Wah********** | 03094040770 | 4500 | 2024-09-11 19:47:45 | Aftab |
62 | 165 | 1368 | | Haj********** | | 10000 | 2024-09-11 20:44:49 | Aftab |
63 | 5 | 1369 | | Kha********** | 0300-4052472 | 1000 | 2024-09-11 20:45:05 | Aftab |
64 | 153 | 1370 | | Qar********** | 03094732659 | 1000 | 2024-09-11 20:45:31 | Aftab |
65 | 150 | 1371 | | Gul********** | 0321-8484473 | 1000 | 2024-09-11 20:52:20 | Aftab |
66 | 137 | 1372 | | Haj********** | 03030923287 | 1000 | 2024-09-12 18:54:18 | Aftab |
67 | 118 | 1373 | | Saj********** | 03004241246 | 1000 | 2024-09-13 10:48:19 | Aftab |
68 | 71 | 1374 | | Ata********** | 0321-6580097 | 1000 | 2024-09-13 11:38:10 | Aftab |
69 | 28 | 1375 | | Irs********** | 0301-8469110 | 30000 | 2024-09-13 12:02:23 | Irshad |
70 | 142 | 1376 | | M a********** | 03235687400 | 2000 | 2024-09-13 14:06:10 | Aftab |
71 | 139 | 1377 | | Meh********** | 03034188601 | 1000 | 2024-09-13 14:06:20 | Aftab |
72 | 63 | 1378 | | Kar********** | 0300-4515061 | 5000 | 2024-09-13 14:06:42 | Aftab |
73 | 128 | 1379 | | Muh********** | 03054471401 | 2000 | 2024-09-13 14:07:03 | Aftab |
74 | 8 | 1380 | | Zah********** | 0300-4409075 | 5000 | 2024-09-13 14:07:17 | Aftab |
75 | 147 | 1381 | | Gaf********** | 03002090925 | 1000 | 2024-09-13 14:07:39 | Aftab |
76 | 142 | 1382 | | M a********** | 03235687400 | 10000 | 2024-09-13 14:09:08 | Aftab |
77 | 166 | 1383 | | Nad********** | 03054751675 | 2000 | 2024-09-13 20:29:50 | Irshad |
78 | 107 | 1384 | | Juma Tul Mubarak | 0301-8469110 | 80330 | 2024-09-13 22:26:11 | Irshad |
79 | 127 | 1385 | | Con********** | 03004052472 | 1000 | 2024-09-14 06:08:38 | Aftab |
80 | 133 | 1386 | | Amj********** | 0325-9587504 | 1000 | 2024-09-14 14:57:04 | Aftab |
81 | 146 | 1387 | | M R********** | 03039696584 | 2000 | 2024-09-14 14:57:20 | Aftab |
82 | 127 | 1388 | | Con********** | 03004052472 | 3000 | 2024-09-14 17:20:51 | Aftab |
83 | 127 | 1389 | | Con********** | 03004052472 | 500 | 2024-09-14 19:29:30 | Irshad |
84 | 21 | 1390 | | Qar********** | 0307-5931882 | 1000 | 2024-09-14 19:58:01 | Aftab |
85 | 162 | 1391 | | Qar********** | 03088122789 | 3000 | 2024-09-15 14:13:36 | Aftab |
86 | 103 | 1392 | | Muh********** | 0322-4873378 | 7500 | 2024-09-15 14:13:49 | Aftab |
87 | 100 | 1393 | | Haf********** | 0305-5536648 | 10000 | 2024-09-15 20:44:50 | Irshad |
88 | 144 | 1394 | | M R********** | 03008055511 | 5000 | 2024-09-15 20:45:42 | Irshad |
89 | 127 | 1395 | | Con********** | 03004052472 | 5000 | 2024-09-15 20:46:21 | Irshad |
90 | 93 | 1396 | | M N********** | 0303-5833381 | 1000 | 2024-09-16 06:30:23 | Irshad |
91 | 127 | 1397 | | Con********** | 03004052472 | 15200 | 2024-09-16 09:31:40 | Aftab |
92 | 119 | 1398 | | Aam********** | 03008870231 | 2000 | 2024-09-16 17:03:47 | Aftab |
93 | 127 | 1399 | | Con********** | 03004052472 | 1000 | 2024-09-16 18:38:06 | Aftab |
94 | 126 | 1400 | | scr********** | 03244414173 | 5000 | 2024-09-16 19:04:28 | Irshad |
95 | 170 | 1401 | | Aze********** | 03074900971 | 10000 | 2024-09-18 20:03:17 | Irshad |
96 | 104 | 1402 | | Qar********** | 0321-4467588 | 1000 | 2024-09-19 16:35:35 | Aftab |
97 | 171 | 1403 | | M u********** | 03004348416 | 10000 | 2024-09-19 19:21:53 | Irshad |
98 | 28 | 1404 | | Irs********** | 0301-8469110 | 1000 | 2024-09-20 08:10:04 | Irshad |
99 | 44 | 1405 | | Man********** | 0303-4032391 | 1000 | 2024-09-20 14:27:28 | Irshad |
100 | 87 | 1406 | | Nas********** | 0303-4032305 | 1000 | 2024-09-20 14:27:43 | Irshad |
101 | 141 | 1407 | | Lal********** | 03124115391 | 2500 | 2024-09-20 14:29:02 | Irshad |
102 | 107 | 1408 | | Juma Tul Mubarak | 0301-8469110 | 33500 | 2024-09-20 14:29:41 | Irshad |
103 | 157 | 1409 | | Sal********** | | 25000 | 2024-09-20 14:36:08 | Irshad |
104 | 8 | 1410 | | Zah********** | 0300-4409075 | 5000 | 2024-09-20 14:36:25 | Irshad |
105 | 55 | 1411 | | M B********** | 0323-2308400 | 1000 | 2024-09-22 08:21:38 | Aftab |
106 | 172 | 1412 | | Imr********** | 03214753997 | 10000 | 2024-09-22 16:30:15 | Aftab |
107 | 136 | 1413 | | Goh********** | 0308-6887839 | 1000 | 2024-09-22 18:07:24 | Aftab |
108 | 173 | 1414 | | Bil********** | 03232308400 | 10000 | 2024-09-24 18:44:56 | Irshad |
109 | 71 | 1415 | | Ata********** | 0321-6580097 | 1000 | 2024-09-27 08:02:36 | Irshad |
110 | 107 | 1416 | | Juma Tul Mubarak | 0301-8469110 | 34100 | 2024-09-27 14:16:03 | Aftab |
111 | 8 | 1417 | | Zah********** | 0300-4409075 | 5000 | 2024-09-27 14:16:16 | Aftab |
112 | 174 | 1418 | | Ift********** | | 10000 | 2024-09-28 07:18:39 | Aftab |
113 | 41 | 1419 | | Bab********** | 0301-8469110 | 1000 | 2024-09-30 11:22:47 | Irshad |
Total funds collected this month: 566630/-
Total expense this month: 925172/-