Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
July-2026 | June-2026 | May-2026 | April-2026 | March-2026 | February-2026 | January-2026 | December-2025 | November-2025 | October-2025 | September-2025 |
Transactions this month| S.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
| 1 | 137 | 2867 | | Haji sahibzada | 03030923287 | 1000 | 2026-08-01 19:53:21 | Aftab |
| 2 | 83 | 2868 | | Zeeshan Rafiq | 0302-3855553 | 2000 | 2026-08-01 19:53:32 | Aftab |
| 3 | 92 | 2869 | | Siddiq Khan | 0305-5696520 | 1000 | 2026-08-01 19:53:42 | Aftab |
| 4 | 11 | 2870 | | Tanveer Ahmed | 0323-4281243 | 1000 | 2026-08-01 19:53:52 | Aftab |
| 5 | 49 | 2871 | | Ch Liaqat | 0345-4274905 | 5000 | 2026-08-02 11:59:38 | Aftab |
| 6 | 9 | 2872 | | Jahangir Sahib | 0300-4031712 | 1000 | 2026-08-03 20:35:01 | Aftab |
| 7 | 95 | 2873 | | Muhammad Idrees[Admin] | 0321-6574840 | 1000 | 2026-08-04 22:55:07 | Aftab |
| 8 | 202 | 2874 | | Fariq | 0321-6574840 | 5000 | 2026-08-05 12:59:19 | Aftab |
| 9 | 76 | 2875 | | Ahmed Rasheed | 0304-9453962 | 1000 | 2026-08-06 16:56:07 | Aftab |
| 10 | 15 | 2876 | | Irfan ur Rehman | 0300-4688215 | 1000 | 2026-08-07 08:27:29 | Aftab |
| 11 | 16 | 2877 | | Ghafoor Ahmed | 0300-4688215 | 1000 | 2026-08-07 08:27:38 | Aftab |
| 12 | 71 | 2878 | | Ata UR Rehman | 0321-6580097 | 2000 | 2026-08-07 14:41:39 | Aftab |
| 13 | 66 | 2879 | | M Iqbal | 0321-4510622 | 1000 | 2026-08-07 14:41:49 | Aftab |
| 14 | 48 | 2880 | | Abdul Qayyum | 0300-4420581 | 1000 | 2026-08-07 14:42:03 | Aftab |
| 15 | 107 | 2881 | | Juma Tul Mubarak | 0301-8469110 | 30230 | 2026-08-07 14:42:30 | Aftab |
| 16 | 199 | 2882 | | Haji Gul Khan | 0300-3163557 | 2000 | 2026-08-07 14:43:33 | Aftab |
| 17 | 3 | 2883 | | Shehbaz Liaqat | 03014107550 | 1000 | 2026-08-07 15:06:33 | Irshad |
| 18 | 22 | 2884 | | Asif Iqbal | 0344-4172967 | 1000 | 2026-08-07 15:07:22 | Irshad |
| 19 | 134 | 2885 | | Hafiz Basit Ali | 03085793071 | 10000 | 2026-08-09 09:29:19 | Aftab |
| 20 | 141 | 2886 | | Lal khan | 03124115391 | 1000 | 2026-08-12 20:20:38 | Aftab |
| 21 | 56 | 2887 | | Umer Farooq | 0321-6590390 | 1000 | 2026-08-12 20:20:49 | Aftab |
| 22 | 78 | 2888 | | M Sajid Chicken Shop | 0321-4563154 | 1000 | 2026-08-12 20:21:11 | Aftab |
| 23 | 107 | 2889 | | Juma Tul Mubarak | 0301-8469110 | 18000 | 2026-08-14 14:27:19 | Aftab |
| 24 | 63 | 2890 | | Karamat Sahib | 0300-4515061 | 3000 | 2026-08-14 16:29:14 | Aftab |
| 25 | 143 | 2891 | | Mukhtar Ahmed | 03004701994 | 2000 | 2026-08-14 16:29:29 | Aftab |
| 26 | 29 | 2892 | | Hamid Farooq | 0320-1459974 | 3000 | 2026-08-15 13:05:34 | Aftab |
| 27 | 31 | 2893 | | Shoaib Idrees | 0311-4374840 | 2000 | 2026-08-15 13:05:55 | Aftab |
| 28 | 5 | 2894 | | Khalid Mukhtar | 0300-4052472 | 1000 | 2026-08-17 10:49:32 | Aftab |
| 29 | 26 | 2895 | | Aftab Ahmed | 03244414173 | 1000 | 2026-08-17 10:49:43 | Aftab |
| 30 | 28 | 2896 | | Irshad Umer | 0301-8469110 | 1000 | 2026-08-20 07:11:44 | Irshad |
| 31 | 60 | 2897 | | Gulzar | 0343-2180065 | 1000 | 2026-08-21 11:02:28 | Aftab |
| 32 | 107 | 2898 | | Juma Tul Mubarak | 0301-8469110 | 22500 | 2026-08-21 14:20:18 | Aftab |
| 33 | 71 | 2899 | | Ata UR Rehman | 0321-6580097 | 2000 | 2026-08-21 14:46:47 | Aftab |
| 34 | 89 | 2900 | | M Rizwan | 0300-4598822 | 1000 | 2026-08-21 19:22:23 | Aftab |
Total funds collected this month: 128730/-
Total expense this month: 253268/-
Net amount present as of 24-August-2026 : 45930