Home || Income || Check history || LoginMasjid Baab UL Madina
Previous Month Transactions
April-2026 | March-2026 | January-2026 | December-2025 | November-2025 | October-2025 | September-2025 | August-2025 | July-2025 | June-2025 | May-2025 |
Transactions this month| S.No | UserID | TxID | Actions | Name | Phone | Amount Received | Date | Approved By |
| 1 | 29 | 2572 | | Hamid Farooq | 0320-1459974 | 4000 | 2026-02-01 12:02:11 | Aftab |
| 2 | 49 | 2573 | | Ch Liaqat | 0345-4274905 | 3500 | 2026-02-01 12:02:31 | Aftab |
| 3 | 95 | 2574 | | Muhammad Idrees[Admin] | 0321-6574840 | 1000 | 2026-02-01 16:50:02 | Aftab |
| 4 | 11 | 2575 | | Tanveer Ahmed | 0323-4281243 | 1000 | 2026-02-02 13:56:19 | Aftab |
| 5 | 9 | 2576 | | Jahangir Sahib | 0300-4031712 | 1000 | 2026-02-03 11:10:52 | Aftab |
| 6 | 26 | 2577 | | Aftab Ahmed | 03244414173 | 1100 | 2026-02-03 11:11:32 | Aftab |
| 7 | 149 | 2578 | | ILYAS | 0306-4561848 | 1000 | 2026-02-03 21:53:35 | Aftab |
| 8 | 137 | 2579 | | Haji sahibzada | 03030923287 | 1000 | 2026-02-04 18:31:54 | Aftab |
| 9 | 66 | 2580 | | M Iqbal | 0321-4510622 | 1000 | 2026-02-05 18:28:06 | Aftab |
| 10 | 63 | 2581 | | Karamat Sahib | 0300-4515061 | 2000 | 2026-02-06 14:20:28 | Aftab |
| 11 | 107 | 2582 | | Juma Tul Mubarak | 0301-8469110 | 20330 | 2026-02-06 14:20:53 | Aftab |
| 12 | 71 | 2583 | | Ata UR Rehman | 0321-6580097 | 1000 | 2026-02-06 14:28:38 | Aftab |
| 13 | 141 | 2584 | | Lal khan | 03124115391 | 1000 | 2026-02-06 15:04:38 | Aftab |
| 14 | 15 | 2585 | | Irfan ur Rehman | 0300-4688215 | 1000 | 2026-02-06 23:41:22 | Aftab |
| 15 | 16 | 2586 | | Ghafoor Ahmed | 0300-4688215 | 1000 | 2026-02-06 23:41:31 | Aftab |
| 16 | 136 | 2587 | | Gohar | 0308-6887839 | 1000 | 2026-02-07 13:57:23 | Aftab |
| 17 | 39 | 2588 | | Ali Raza khan | 0300-4106755 | 2000 | 2026-02-07 13:57:41 | Aftab |
| 18 | 5 | 2589 | | Khalid Mukhtar | 0300-4052472 | 1000 | 2026-02-07 13:58:46 | Aftab |
| 19 | 49 | 2590 | | Ch Liaqat | 0345-4274905 | 1000 | 2026-02-07 14:00:00 | Aftab |
| 20 | 76 | 2591 | | Ahmed Rasheed | 0304-9453962 | 1000 | 2026-02-07 17:51:59 | Aftab |
| 21 | 56 | 2592 | | Umer Farooq | 0321-6590390 | 1000 | 2026-02-10 07:17:14 | Irshad |
| 22 | 28 | 2593 | | Irshad Umer | 0301-8469110 | 1000 | 2026-02-10 07:28:16 | Irshad |
| 23 | 55 | 2594 | | M Bilal | 0323-2308400 | 1000 | 2026-02-10 12:56:09 | Aftab |
| 24 | 41 | 2595 | | Baba Fouji | 0301-8469110 | 2000 | 2026-02-12 07:18:57 | Irshad |
| 25 | 22 | 2596 | | Asif Iqbal | 0344-4172967 | 1000 | 2026-02-12 13:42:37 | Irshad |
| 26 | 83 | 2597 | | Zeeshan Rafiq | 0302-3855553 | 2000 | 2026-02-12 20:17:38 | Aftab |
| 27 | 92 | 2598 | | Siddiq Khan | 0305-5696520 | 1000 | 2026-02-12 20:17:51 | Aftab |
| 28 | 71 | 2599 | | Ata UR Rehman | 0321-6580097 | 1000 | 2026-02-13 12:58:09 | Aftab |
| 29 | 107 | 2600 | | Juma Tul Mubarak | 0301-8469110 | 25500 | 2026-02-13 14:21:51 | Aftab |
| 30 | 93 | 2601 | | M Nazeer | 0303-5833381 | 1000 | 2026-02-19 09:39:25 | Aftab |
| 31 | 187 | 2602 | | Aslam | 03224658688 | 2000 | 2026-02-19 21:37:49 | Aftab |
| 32 | 143 | 2603 | | Mukhtar Ahmed | 03004701994 | 2000 | 2026-02-20 14:24:13 | Aftab |
| 33 | 107 | 2604 | | Juma Tul Mubarak | 0301-8469110 | 30350 | 2026-02-20 14:25:55 | Aftab |
| 34 | 48 | 2605 | | Abdul Qayyum | 0300-4420581 | 5000 | 2026-02-20 21:56:09 | Aftab |
| 35 | 108 | 2606 | | Chanda Namazi | | 5200 | 2026-02-22 06:44:39 | Aftab |
| 36 | 78 | 2607 | | M Sajid Chicken Shop | 0321-4563154 | 1000 | 2026-02-24 18:30:54 | Aftab |
| 37 | 71 | 2608 | | Ata UR Rehman | 0321-6580097 | 1000 | 2026-02-27 10:52:37 | Aftab |
| 38 | 107 | 2609 | | Juma Tul Mubarak | 0301-8469110 | 32600 | 2026-02-27 14:28:15 | Aftab |
| 39 | 71 | 2610 | | Ata UR Rehman | 0321-6580097 | 1000 | 2026-02-27 14:58:49 | Aftab |
| 40 | 134 | 2611 | | Hafiz Basit Ali | 03085793071 | 6000 | 2026-02-28 07:22:05 | Aftab |
| 41 | 89 | 2612 | | M Rizwan | 0300-4598822 | 1000 | 2026-02-28 12:54:14 | Aftab |
| 42 | 116 | 2613 | | Subhaan | 03084334370 | 1000 | 2026-02-28 15:02:03 | Aftab |
| 43 | 73 | 2614 | | M Mehmood | 0301-4492613 | 5000 | 2026-02-28 15:03:47 | Aftab |
| 44 | 112 | 2615 | | Abdur rahim sabzi | 03289483705 | 500 | 2026-02-28 15:12:30 | Aftab |
| 45 | 88 | 2616 | | Tariq Hameed | 0323-4625651 | 2000 | 2026-02-28 15:13:38 | Aftab |
| 46 | 81 | 2617 | | M Abid General Store | 0302-9386450 | 1000 | 2026-02-28 15:53:29 | Aftab |
| 47 | 79 | 2618 | | Fayyaz (hotel) | 0308-4000061 | 1000 | 2026-02-28 15:54:54 | Aftab |
| 48 | 38 | 2619 | | Yaseen Hardware | 0300-8830485 | 1000 | 2026-02-28 15:57:39 | Aftab |
| 49 | 115 | 2620 | | Haji Ashraf | 03024319907 | 1000 | 2026-02-28 16:05:11 | Aftab |
| 50 | 13 | 2621 | | Tahir Mehmood | 0303-2702724 | 1000 | 2026-02-28 16:07:57 | Aftab |
| 51 | 33 | 2622 | | Haji Arshad Alkaram | 0322-8707284 | 1000 | 2026-02-28 16:09:05 | Aftab |
| 52 | 10 | 2623 | | Shahnawaz | 0311-4933837 | 1000 | 2026-02-28 16:10:41 | Aftab |
| 53 | 141 | 2624 | | Lal khan | 03124115391 | 1000 | 2026-02-28 18:35:05 | Aftab |
Total funds collected this month: 187080/-
Total expense this month: 229451/-